<aside> 👋 Hello to our lovely affiliates.
Kit is launching our biggest deal of the year for Black Friday + Cyber Monday.
This is perfect for emerging creators who want to take their relationship with their fans to the next level with email, and for professional creators wanting to save money and time while growing faster.
Sharing this deal with your audience is a great opportunity to this over your affiliate income—you can get 50% commissions for up to 12 months on everyone who becomes a paid Kit customer through your link. And those numbers could help you achieve Bronze, Silver, or Gold status tier for the 2026 calendar year.
Read our campaign document below for all the details, including all the assets you need to start promoting. Have questions? Email [email protected] for help anytime.
</aside>
<aside> 🗓️
</aside>
Key dates:
<aside> 🏷️
(Valid for new & free plan users with up to 20,000 subscribers)
</aside>
| Subscribers | Monthly Pricing | After Black Friday Deal |
|---|---|---|
| Up to 1,000 | $39 | $15.60 |
| 1,001-3,000 | $59 | $23.60 |
| 3,001-5,000 | $89 | $35.60 |
| 5,001-8,000 | $119 | $47.60 |
| 8,001-10,000 | $139 | $55.60 |
| 10,001-15,000 | $169 | $67.60 |
| 15,001-20,000 | $189 | $75.60 |
<aside> <img src="/icons/reorder_gray.svg" alt="/icons/reorder_gray.svg" width="40px" /> NAVIGATE THIS PAGE
</aside>
| Stand out features | Newsletter | Creator | Creator Pro |
|---|---|---|---|
| Pricing | Fixed | Subscriber-based | Subscriber-based |
| Visual Automations | 1 basic | Unlimited | Unlimited |
| Email Sequences | 1 | Unlimited | Unlimited |
| Users | 1 | 2 | Unlimited |
| Landing pages | Unlimited | Unlimited | Unlimited |
| Forms | Unlimited | Unlimited | Unlimited |
| Email Broadcasts | Unlimited | Unlimited | Unlimited |
| Audience tagging & segmentation | ✓ | ✓ | ✓ |
| Sell digital products & subscriptions | ✓ | ✓ | ✓ |
| Free & Smart Recommendations | Required | ✓ | ✓ |
| 24/7 support | ✓ | ✓ | Priority |
| Customizable Recommendations | ✓ | ✓ | ✓ |
| Paid Recommendations | - | ✓ | ✓ |
| Third-party integrations | - | ✓ | ✓ |
| API access | - | ✓ | ✓ |
| RSS campaigns | - | ✓ | ✓ |
| Remove Kit branding | - | ✓ | ✓ |
| Rules | - | ✓ | ✓ |
| Polls | - | ✓ | ✓ |
| Facebook Custom Audiences | - | - | ✓ |
| Newsletter referral system | - | - | ✓ |
| Edit links in sent broadcasts | - | - | ✓ |
| Subscriber engagement scoring | - | - | ✓ |
| Advanced reporting | - | - | ✓ |
<aside> 💸
You’ll earn a whopping 50% commission for up to 12 months for every paid customer you generate during this Black Friday + Cyber Monday sale.
</aside>
Here’s how that would look depending on the number of subscribers the referral has:
| Subscribers | Monthly Pricing | After Black Friday Deal | Your Commission |
|---|---|---|---|
| Up to 1,000 | $39 | $15.60 | $7.80 |
| 1,001-3,000 | $59 | $23.60 | $11.80 |
| 3,001-5,000 | $89 | $35.60 | $17.80 |
| 5,001-8,000 | $119 | $47.60 | $23.80 |
| 8,001-10,000 | $139 | $55.60 | $27.80 |
| 10,001-15,000 | $169 | $67.60 | $33.80 |
| 15,001-20,000 | $189 | $75.60 | $37.80 |
All affiliates earn 50% for up to 12 months for every customer referred during our Black Friday + Cyber Monday sale. But there’s more.
<aside> 💸
Our affiliate program structure offers qualifying affiliates 10-20% recurring commissions for referrals who stay Kit customers beyond 12 months.
</aside>
That’s why this Black Friday + Cyber Monday deal is especially important to promote.
Even if you haven’t referred any paid customers this year, you still have a good chance of earning status because this sale is designed to help you generate paid customers fast.
.png)
Our Black Friday + Cyber Monday link is located under the Links tab in your PartnerStack account.

Important notes: